<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gaming Everywhere &#187; News</title>
	<atom:link href="http://gamingeverywhere.com/category/iphone/iphone-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamingeverywhere.com</link>
	<description>Mobile Gaming for the iPhone, iPad, Android, and Kindle</description>
	<lastBuildDate>Thu, 09 May 2013 02:29:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Towelfight 2: The Monocle of Destiny announced for iOS, Android</title>
		<link>http://gamingeverywhere.com/1063/towelfight-2-the-monocle-of-destiny-announced-for-ios-android/</link>
		<comments>http://gamingeverywhere.com/1063/towelfight-2-the-monocle-of-destiny-announced-for-ios-android/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 00:56:58 +0000</pubDate>
		<dc:creator>Elijah Thomas</dc:creator>
				<category><![CDATA[All news]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[New Android Games]]></category>
		<category><![CDATA[New iPad Games]]></category>
		<category><![CDATA[New iPhone Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Towelfight 2: The Monocle of Destiny]]></category>

		<guid isPermaLink="false">http://gamingeverywhere.com/?p=1063</guid>
		<description><![CDATA[Indie studio Butterscotch Shenanigans’ first major release, Towelfight 2: The Monocle of Destiny, drops players into a feud between gods, equipped with nothing but their wits and a powerful, enchanted monocle that summons exploding animals. An action-adventure game of epic proportions, Towelfight 2 will beard-slap iOS and Android gamers alike with copious bloodplosions, procedurally-generated levels, insane boss fights, 14 power-ups, [...]]]></description>
		<wfw:commentRss>http://gamingeverywhere.com/1063/towelfight-2-the-monocle-of-destiny-announced-for-ios-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minecraft: Pocket Edition sold nearly 6 million copies in 2012</title>
		<link>http://gamingeverywhere.com/749/minecraft-pocket-edition-sold-nearly-6-million-copies-in-2012/</link>
		<comments>http://gamingeverywhere.com/749/minecraft-pocket-edition-sold-nearly-6-million-copies-in-2012/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 16:08:23 +0000</pubDate>
		<dc:creator>Elijah Thomas</dc:creator>
				<category><![CDATA[All news]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android News]]></category>
		<category><![CDATA[iOS news]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Minecraft]]></category>
		<category><![CDATA[Minecraft: Pocket Edition]]></category>
		<category><![CDATA[Mojang]]></category>

		<guid isPermaLink="false">http://gamingeverywhere.com/?p=749</guid>
		<description><![CDATA[Mojang released the latest sales numbers for its hugely popular Minecraft game, breaking down sales for each individual platform &#8212; PC, Xbox 360, and Mobile devices. To sum it up, Minecraft: Pocket Edition sold incredibly well. 5,899,727 copies of Pocket Edition, iOS and Android sales included, were sold throughout 2012. Breaking it down even further, [...]]]></description>
		<wfw:commentRss>http://gamingeverywhere.com/749/minecraft-pocket-edition-sold-nearly-6-million-copies-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endgame: Syria rejected by Apple, but still playable on iPhone and iPad</title>
		<link>http://gamingeverywhere.com/722/endgame-syria-rejected-by-apple-but-still-playable-on-iphone-and-ipad/</link>
		<comments>http://gamingeverywhere.com/722/endgame-syria-rejected-by-apple-but-still-playable-on-iphone-and-ipad/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 02:30:17 +0000</pubDate>
		<dc:creator>James Addison</dc:creator>
				<category><![CDATA[All news]]></category>
		<category><![CDATA[iOS news]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Endgame: Syria]]></category>

		<guid isPermaLink="false">http://gamingeverywhere.com/?p=722</guid>
		<description><![CDATA[Endgame: Syria, an iOS game that explores the Syrian civil war, has been rejected by Apple due to App Store guidelines forbidding games that &#8220;solely target a specific race, culture, a real government or corporation, or any other real entity&#8221;. According to Apple, Endgame Syria, which explores a real news event and aims to show users the range of factions [...]]]></description>
		<wfw:commentRss>http://gamingeverywhere.com/722/endgame-syria-rejected-by-apple-but-still-playable-on-iphone-and-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25% of The Walking Dead&#8217;s sales come from iOS</title>
		<link>http://gamingeverywhere.com/687/25-of-the-walking-deads-sales-come-from-ios/</link>
		<comments>http://gamingeverywhere.com/687/25-of-the-walking-deads-sales-come-from-ios/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 22:56:46 +0000</pubDate>
		<dc:creator>Elijah Thomas</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Telltale Games]]></category>
		<category><![CDATA[The Walking Dead]]></category>

		<guid isPermaLink="false">http://gamingeverywhere.com/?p=687</guid>
		<description><![CDATA[Telltale Game&#8217;s The Walking Dead has been incredibly successful on iOS devices. The critically acclaimed adventure series, which recently wrapped up its first season, was one of the best games of 2012 &#8212; winning many Game of the Year awards from various sites. Fans have also taken to the game, with more than 8.5 million copies sold. [...]]]></description>
		<wfw:commentRss>http://gamingeverywhere.com/687/25-of-the-walking-deads-sales-come-from-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexius receives graphical update for new iPhone and iPad</title>
		<link>http://gamingeverywhere.com/620/hexius-receives-graphical-update-for-new-iphone-and-ipad/</link>
		<comments>http://gamingeverywhere.com/620/hexius-receives-graphical-update-for-new-iphone-and-ipad/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 23:47:12 +0000</pubDate>
		<dc:creator>James Addison</dc:creator>
				<category><![CDATA[All news]]></category>
		<category><![CDATA[Game Updates]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Hexius]]></category>

		<guid isPermaLink="false">http://gamingeverywhere.com/?p=620</guid>
		<description><![CDATA[Fast-paced action-puzzler Hexius has received an update on the App Store. Version 2 of the game, which is free to download, improves the game&#8217;s graphics and offers full retina support for both iPhone and iPad. Additionally, Hexius V2 brings full-screen rendering on iPhone 5. The update also replaces OpenFeint with the new and improved Game Center, so [...]]]></description>
		<wfw:commentRss>http://gamingeverywhere.com/620/hexius-receives-graphical-update-for-new-iphone-and-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17.4 million Android and iOS devices activated on Christmas day</title>
		<link>http://gamingeverywhere.com/591/17-4-million-android-and-ios-devices-activated-on-christmas-day/</link>
		<comments>http://gamingeverywhere.com/591/17-4-million-android-and-ios-devices-activated-on-christmas-day/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 23:45:55 +0000</pubDate>
		<dc:creator>Elijah Thomas</dc:creator>
				<category><![CDATA[All news]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android News]]></category>
		<category><![CDATA[iOS news]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://gamingeverywhere.com/?p=591</guid>
		<description><![CDATA[Christmas day saw the activation of 17.4 million new iOS and Android devices, along with the download of 328 million apps. These stats come from independent analyst Flurry, who yesterday posted another impressive statistic about our beloved mobile devices: a total of 1.76 billion apps were downloaded during Christmas Week (Dec. 25 &#8211; Dec. 31, 2012). Of the [...]]]></description>
		<wfw:commentRss>http://gamingeverywhere.com/591/17-4-million-android-and-ios-devices-activated-on-christmas-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualityindex&#8217;s top 10 iPhone games of December 2012</title>
		<link>http://gamingeverywhere.com/571/qualityindexs-top-10-iphone-games-of-december-2012/</link>
		<comments>http://gamingeverywhere.com/571/qualityindexs-top-10-iphone-games-of-december-2012/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 02:58:29 +0000</pubDate>
		<dc:creator>James Addison</dc:creator>
				<category><![CDATA[All news]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[best iPhone games]]></category>

		<guid isPermaLink="false">http://gamingeverywhere.com/?p=571</guid>
		<description><![CDATA[Let&#8217;s face it, there&#8217;s a ton of iPhone games available, with more coming every day. With that being said, not all of them are worthy of your purchase. We are going to try to review as many as possible, but as you probably know it&#8217;s impossible for us to get to all of them. Thankfully, Qualityindex.com, [...]]]></description>
		<wfw:commentRss>http://gamingeverywhere.com/571/qualityindexs-top-10-iphone-games-of-december-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGN launches PlayStation All-Stars Battle Royale app</title>
		<link>http://gamingeverywhere.com/395/ign-launches-playstation-all-stars-battle-royale-app/</link>
		<comments>http://gamingeverywhere.com/395/ign-launches-playstation-all-stars-battle-royale-app/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 04:06:20 +0000</pubDate>
		<dc:creator>Elijah Thomas</dc:creator>
				<category><![CDATA[All news]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PlayStation All-Stars Battle Royale]]></category>

		<guid isPermaLink="false">http://gamingeverywhere.com/?p=395</guid>
		<description><![CDATA[IGN has launched a new app for fans of Sony&#8217;s mascot brawler PlayStation All-Stars Battle Royale. The app, which is available for free, is designed for both the iPhone and iPad. The app includes an in-depth analysis of every character in the game, including move lists and guides. Using its built-in news feed, you can keep [...]]]></description>
		<wfw:commentRss>http://gamingeverywhere.com/395/ign-launches-playstation-all-stars-battle-royale-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone makes huge leap in U.S. smartphone sales</title>
		<link>http://gamingeverywhere.com/371/iphone-makes-huge-leap-in-u-s-smartphone-sales/</link>
		<comments>http://gamingeverywhere.com/371/iphone-makes-huge-leap-in-u-s-smartphone-sales/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 16:14:14 +0000</pubDate>
		<dc:creator>Elijah Thomas</dc:creator>
				<category><![CDATA[All news]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://gamingeverywhere.com/?p=371</guid>
		<description><![CDATA[The iPhone is officially the most popular smartphone in the United States. The latest data sales from Kantar Worldpanel ComTech reveal Apple&#8217;s iPhone now accounts for more than 53 percent of all smartphones sold in the U.S., as of the 12 weeks ended November 25th. Compared to stats from the same time last year, iPhone [...]]]></description>
		<wfw:commentRss>http://gamingeverywhere.com/371/iphone-makes-huge-leap-in-u-s-smartphone-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bastion just $1 on iOS for limited time only</title>
		<link>http://gamingeverywhere.com/351/bastion-just-1-on-ios-for-limited-time-only/</link>
		<comments>http://gamingeverywhere.com/351/bastion-just-1-on-ios-for-limited-time-only/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 00:24:53 +0000</pubDate>
		<dc:creator>Elijah Thomas</dc:creator>
				<category><![CDATA[All news]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bastion]]></category>

		<guid isPermaLink="false">http://gamingeverywhere.com/?p=351</guid>
		<description><![CDATA[Supergiant Games&#8217; critically acclaimed action-role-playing game Bastion is available for just $1 on the iOS store. The sale will run for a limited time only before returning to its normal price of $4.99, the developer said. Bastion is the first title from Supergiant Games. The game received great praise when it was released for Xbox Live Arcade thanks, in [...]]]></description>
		<wfw:commentRss>http://gamingeverywhere.com/351/bastion-just-1-on-ios-for-limited-time-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
