Boom Beach Cheats: Cannon Upgrade Stats
|The Cannon is your basic single-shot defensive item in Boom Beach. It does do double damage to tanks, however. The Cannon is particularly good against troops with high health. Below are the various stats for each upgraded level for the Cannon.
Level
|
Hitpoints
|
Damage per sec.
|
Upgrade cost Wood
|
Upgrade cost Stone
|
Upgrade cost Iron
|
Upgrade time
|
HQ level
|
---|---|---|---|---|---|---|---|
1 | 2.000 | 125 | 11.600 | 1.050 | N/A | 2h | 6 |
2 | 2.180 | 138 | 13.200 | 1.200 | N/A | 2h 15m | 6 |
3 | 2.370 | 151 | 19.600 | 3.200 | N/A | 2h 45m | 7 |
4 | 2.600 | 166 | 32.000 | 5.500 | N/A | 3h 30m | 8 |
5 | 2.800 | 183 | 50.000 | 10.300 | 1.960 | 4h | 9 |
6 | 3.000 | 201 | 79.000 | 19.800 | 5.500 | 6h | 10 |
7 | 3.300 | 221 | 107.000 | 39.000 | 10.300 | 7h | 11 |
8 | 3.600 | 244 | 161.000 | 76.000 | 19.800 | 8h | 12 |
9 | 3.900 | 268 | 227.000 | 136.000 | 39.000 | 10h | 13 |
10 | 4.300 | 295 | 314.000 | 274.000 | 76.000 | 14h | 14 |
11 | 4.600 | 324 | 540.000 | 410.000 | 149.000 | 18h | 15 |
12 | 5.100 | 357 | 610.000 | 460.000 | 168.000 | 20h | 15 |
13 | 5.500 | 392 | 850.000 | 760.000 | 330.000 | 1d 2h | 16 |
14 | 6.000 | 432 | 950.000 | 850.000 | 370.000 | 1d 6h | 16 |
15 | 6.500 | 475 | 1.350.000 | 1.110.000 | 700.000 | 1d 10h | 17 |
16 | 7.100 | 522 | 1.480.000 | 1.220.000 | 700.000 | 1d 12h | 17 |
17 | 7.700 | 574 | 1.810.000 | 1.650.000 | 1.000.000 | 1d 14h | 18 |
18 | 8.400 | 632 | 1.970.000 | 1.800.000 | 1.000.000 | 1d 18h | 18 |
19 | 9.100 | 695 | 2.220.000 | 2.160.000 | 1.000.000 | 1d 20h | 19 |
20 | 9.900 | 764 | 2.470.000 | 2.470.000 | 2.000.000 | 2d 2h | 20 |
Go back to Boom Beach Defense buildings.





