Best Android Games – March 2013
|Looking for a new game to play on your Android device? Quality Index has released its round-up of “best reviewed Android games” for the month of March 2013. The ratings are a compilation of over 200,000 scores from the world’s “best sites” and uses a “unique metric to create a single definitive score for each Android title.
Quality Index Top 10 Android games March 2013
GAME NAME | PUBLISHER | Qi | |
1 | Towelfight 2 | Butterscotch Shenanigans | 9.1 |
2 | Spelltower | Zach Gage | 9.0 |
3 | Slingshot Racing | Crescent Moon Games | 8.8 |
4 | Djorick’s Curse | Keener Apps | 8.8 |
5 | Hungry Shark Evolution | Future Games of London | 8.7 |
6 | Magicka | Paradox Interactive | 8.7 |
7 | Super Stickman Golf 2 | Noodlecake Studios | 8.6 |
8 | Protoxide: Death Race | HeroCraft | 8.4 |
9 | Plasma Sky | Spikepit Games | 8.2 |
10 | The Simpsons: Tapped Out | EA | 8.2 |





